Three Station, On-Floor, Semi-Circular Wash Fountain
Perfect for high-traffic institutional, commercial, and public applications, this semi-circular hand-washing fountain is made from durable stainless steel and accommodates three users simultaneously. This on-floor, against-the-wall mounted unit can be configured with either a wall waste outlet (Option -2) or a floor waste outlet (Option -3). The activation is available with a hand pushbutton (Air-Control™ pneumatic valve), electronic flat Piezo pushbutton, electronic sensor activation, or a foot-pushbutton (Air-Control™ pneumatic valve).
Downloads
Specifications
| Product Type | Wash Fountain |
| Configurations Available | On-Floor with Wall Waste Outlet (-2), On-Floor with Floor Waste Outlet (-3) |
| Brand | Wash-Ware® |
| Material | Stainless Steel |
| Mounting | Wall Mounted |
| Foot Valve | Foot Operation |
| Vandal Resistant | Moderate |
| Institutional Applications | Hospital & Treatment Centers, Educational Building, Train Station & Airports, Other Institutional Buildings |
| Commercial Applications | Stores & Shopping Centers, Warehouse, Office Building, Restaurant & Hospitality, Stadium & Arena |
| Park and Recreation Applications | Yes |
| Bowl Shape | Semi-Circular |
| Compliance | Federal Public Law 111-380 |
| Overall Dimensions | 38" (Side-to-Side) x 32" (Front-to-Back) |
| Stations-Users | 3 |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | -VP | Option: Black Vinyl Clad Enclosure | ||
![]() | 2 (Hand Wash) | Option: On-Floor, Wall Outlet Hand Wash Station | ||
![]() | BO | Option: Bottom Supply, Vent Off Drain | ||
![]() | BT | Option: Bottom Supply, Vent Thru Fixture | ||
![]() | CB | Option: Column Braced to Back Splash | ||
![]() | DV | Option: Liquid/Lotion Soap Dispenser | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | F | Option: Foot Operation for Wash Fountain | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | HB (Hand Wash) | Option: Hose Bibb on Washfountain | ||
![]() | LBS | Option: Less Backsplash | ||
![]() | PCB | Option: Column Arranged to Receive 1-1/2" Pipe Brace | ||
![]() | PDM | Option: Metering Liquid Soap Dispenser | ||
![]() | PPZ | Option: Programmable Piezo Button | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | SPX | Option: 16 Gage Stainless Steel Enclosure | ||
![]() | ST | Option: Single Temperature | ||
![]() | TM | Option: Multi-Fold Paper Towel Dispenser (Wash Fountain only) | ||
![]() | TO | Option: Top Supply, Vent Off Drain | ||
![]() | TS | Option: Single-Fold Paper Towel Dispenser (Wash Fountain only) | ||
![]() | TT | Option: Top Supply, Vent thru Fixture |
Models
CONFIGURATION
3543-2 | On-Floor, Wall Outlet includes a 1-1/2" OD x 4" Long Waste Outlet Tailpiece
3543-3-BO | On-Floor, Floor Outlet; Bottom Supply; Vent Off Drain
3543-3-BT | On-Floor, Floor Outlet; Bottom Supply; Vent Thru-Fixture
3543-3-TO |On-Floor, Floor Outlet; Top Supply; Vent Off Drain
3543-3-TT | On-Floor, Floor Outlet; Top Supply; Vent Thru-Fixture
OPERATION
-H | Hand Operation with Air-Control™ Pneumatic Valve
-PZ | Electronic Piezo Operation
-SO | Electronic Sensor Operation
-SO-BAT | Battery-Powered Sensor Operation
-F | Foot Operation with Air-Control™ Pneumatic Valve
Product Variations
Image | Model ID | Description |
|---|---|---|
![]() | 3544 | Four Station, On-Floor, Semi-Circular Wash Fountain |




























