Model 3493 Series
Three Station, 7-3/4" Deep Bowl, Semi-Circular Wash Fountain - ADA Compliant
Features:
- 7-3/4" (197 mm) deep bowl
- Corterra® solid surface material
- Individually-activated user stations for increased water savings
- 0.35 GPM (1.59 LPM) nozzle flow rate supports LEED v4
- Hands-free Infrared sensor activation option
- Hands-free Infrared sensor-activated soap option
- Large 32 oz. (0.95 L) soap bottle capacity (with Soap Option)
- Pre-assembly reduces installation time
- Fold-down trap enclosure allows easy maintenance access
- Vandal-resistant
Basin is constructed of Corterra, a dense solid surface material. The unit is wall-mounted and measures 36" (914 mm) wide and 7-3/4" (197 mm) deep to accommodate three persons; the center station meets ADA requirements. The standard color provided is OCC01A Smokey Granite. Optional color selections are available and must be specified.
Sprayhead nozzles are vandal resistant and provide a concentrated 0.35 gallons (1.59 liters) per minute spray at each station. The solid surface lid matches the bowl color and includes security nuts for maintenance access.
Downloads
Specifications
| Brand | Wash-Ware® |
| Material | Corterra® Solid Surface |
| Material Detail | Stainless Steel Trap Cover |
| Bowl Shape | Semi-Circular |
| Mounting | Wall Mounted |
| Product Type | Wash Fountain |
| Compliance | ADA Compliant, OBC, Federal Public Law 111-380, CBC (Calif. Title 24), UPC |
| Overall Dimensions | 36" (Side-to-Side) x 44-7/8" (Front-to-Back) |
| Bowl Depth | 7-3/4” |
| Stations-Users | 3 |
Options
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | H (Hand Wash) | Option: Hand Operation for Hand Wash Station | ||
![]() | H240 | Option: 20 Amp 240 Volt Tankless Water Heater | ||
![]() | OBC | Option: Sink Trap Enclosure Designed Compliant to Ontario Building Code | ||
![]() | OCC | Option: Corterra® Solid Surface | ||
![]() | SO | Option: (Hands-Free) Sensor Operation | ||
![]() | SO-BAT | Option: (Hands-Free) Sensor Activated - Battery Powered | ||
![]() | SSO (Washfountain Sprayhead) | Option: Sensor-Activated Liquid Soap Dispenser on Washfountain Sprayhead | ||
![]() | ST | Option: Single Temperature | ||
![]() | TM | Option: Multi-Fold Paper Towel Dispenser (Wash Fountain only) |
Models
3493-H | Sprayhead with Push Button
3493-SO | Sprayhead with Infrared Sensor Operation
3493-SO-BAT | Sprayhead with Infrared Battery-Powered, Sensor Operation
3493-SO | Sprayhead with Infrared Sensor Operation
3493-SO-BAT | Sprayhead with Infrared Battery-Powered, Sensor Operation





















